website statistics
Jump to content

[PREDICTION CONTEST] Tennis Roland Garros 2018


 Share

Recommended Posts

  • Replies 204
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 14

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 453 23 37 31 44 48 20 64 32 48 26 4 28 32 16    
2 Pablita :ITA 444 20 32 27 43 48 28 56 24 48 18 18 36 26 20    
3 dcro :CRO 434 0 33 31 48 52 28 60 32 40 26 8 28 28 20    
4 Henry_Leon :ITA 428 21 34 30 43 46 24 60 24 40 26 12 28 28 12    
5 chrischi08 :GER 423 22 34 33 44 46 20 44 24 56 22 12 22 36 8    
6 africaboy :ROU 421 22 38 33 40 54 24 56 16 40 18 18 32 22 8    
7 crovitlaci :CRO 420 22 37 33 44 50 24 36 24 40 22 22 24 26 16    
8 rybak :POL 416 21 37 32 48 48 16 48 24 40 22 14 28 22 16    
9 Gianlu33 :ITA 410 21 29 28 34 44 24 56 24 48 26 10 40 18 8    
10 CiroMennella99 :ITA 406 15 35 27 47 44 28 52 24 48 22 12 24 12 16    
10 Federer91 :BUL 406 21 36 30 43 48 32 40 24 40 26 12 20 22 12    
12 ady48 :ROU 400 22 37 33 44 52 24 48 16 40 22 22 20 12 8    
13 vlad :ROU 394 17 33 25 33 46 16 36 16 40 18 22 54 30 8    
14 MCMXC :GBR 385 17 31 27 40 48 24 44 32 40 26 16 10 22 8    
15 heywoodu :NED 382 20 32 28 32 42 12 48 16 40 30 16 28 26 12    
16 bestmen :ALG 380 21 29 24 42 48 28 52 24 32 18 22 22 18 0    
16 Herberth Nelson Balbi Silveira :BRA 380 18 34 32 40 50 24 48 16 40 22 4 20 16 16    
18 Olympian1010 :USA 377 19 26 28 32 50 24 48 16 40 18 22 26 16 12    
19 OlympicsFan :GER 368 23 33 24 44 48 28 44 16 48 26 18 16 0 0    
20 hckosice :SVK 366 21 31 27 43 42 24 40 8 48 18 14 24 18 8    
21 stefanbg :BUL 365 18 37 35 43 50 24 48 24 40 14 22 4 6 0    
22 LDOG :ARG 334 21 33 28 46 38 24 32 16 32 10 8 22 16 8    
23 James :GBR 324 19 28 27 44 44 28 52 24 40 14 4 0 0 0    
24 Ufilov :POL 292 19 33 20 30 42 16 32 16 16 12 8 18 22 8    
25 George_D :GRE 44 0 0 0 0 0 0 0 0 0 0 0 0 28 16    

 

 

01: May 27th - Men's and Women's Singles - First Round

02: May 28th - Men's and Women's Singles - First Round

03: May 29th - Men's and Women's Singles - First Round

04: May 30th - Men's and Women's Singles - Second Round

05: May 31st - Men's and Women's Singles - Second Round

06: June 1st - Men's and Women's Singles - Third Round

07: June 2nd - Men's and Women's Singles - Third Round

08: June 3rd - Men's and Women's Singles - Fourth Round

09: June 4th - Men's and Women's Singles - Fourth Round

10: June 5th - Men's Singles Quarterfinals, Women's Quarterfinals, Mixed Doubles Semifinals

11: June 6th - Women's Singles Quarterfinals, Mixed Doubles Semifinals

12: June 7th - Men's Quarterfinals, Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final

13: June 8th - Men's Singles Semifinals, Men's Doubles Semifinals, Women's Doubles Semifinals

14: June 9th - Women's Singles Final, Men's Doubles Final

15: June 10th - Men's Singles Final, Women's Doubles Final

Link to comment
Share on other sites

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 473 23 37 31 44 48 20 64 32 48 26 4 28 32 16 20  
2 Pablita :ITA 464 20 32 27 43 48 28 56 24 48 18 18 36 26 20 20  
3 dcro :CRO 454 0 33 31 48 52 28 60 32 40 26 8 28 28 20 20  
4 Henry_Leon :ITA 452 21 34 30 43 46 24 60 24 40 26 12 28 28 12 24  
5 chrischi08 :GER 447 22 34 33 44 46 20 44 24 56 22 12 22 36 8 24  
6 africaboy :ROU 441 22 38 33 40 54 24 56 16 40 18 18 32 22 8 20  
7 rybak :POL 440 21 37 32 48 48 16 48 24 40 22 14 28 22 16 24  
8 crovitlaci :CRO 432 22 37 33 44 50 24 36 24 40 22 22 24 26 8 20  
9 Gianlu33 :ITA 430 21 29 28 34 44 24 56 24 48 26 10 40 18 8 20  
10 CiroMennella99 :ITA 426 15 35 27 47 44 28 52 24 48 22 12 24 12 16 20  
11 ady48 :ROU 420 22 37 33 44 52 24 48 16 40 22 22 20 12 8 20  
12 Federer91 :BUL 418 21 36 30 43 48 32 40 24 40 26 12 20 22 12 12  
13 vlad :ROU 414 17 33 25 33 46 16 36 16 40 18 22 54 30 8 20  
14 heywoodu :NED 406 20 32 28 32 42 12 48 16 40 30 16 28 26 12 24  
15 Olympian1010 :USA 401 19 26 28 32 50 24 48 16 40 18 22 26 16 12 24  
16 MCMXC :GBR 397 17 31 27 40 48 24 44 32 40 26 16 10 22 8 12  
17 bestmen :ALG 396 21 29 24 42 48 28 52 24 32 18 22 22 18 0 16  
18 hckosice :SVK 390 21 31 27 43 42 24 40 8 48 18 14 24 18 8 24  
19 Herberth Nelson Balbi Silveira :BRA 380 18 34 32 40 50 24 48 16 40 22 4 20 16 8 8  
20 OlympicsFan :GER 368 23 33 24 44 48 28 44 16 48 26 18 16 0 0 0  
21 stefanbg :BUL 365 18 37 35 43 50 24 48 24 40 14 22 4 6 0 0  
22 LDOG :ARG 354 21 33 28 46 38 24 32 16 32 10 8 22 16 8 20  
23 James :GBR 324 19 28 27 44 44 28 52 24 40 14 4 0 0 0 0  
24 Ufilov :POL 312 19 33 20 30 42 16 32 16 16 12 8 18 22 8 20  
25 George_D :GRE 52 0 0 0 0 0 0 0 0 0 0 0 0 28 16 8  

 

 

01: May 27th - Men's and Women's Singles - First Round

02: May 28th - Men's and Women's Singles - First Round

03: May 29th - Men's and Women's Singles - First Round

04: May 30th - Men's and Women's Singles - Second Round

05: May 31st - Men's and Women's Singles - Second Round

06: June 1st - Men's and Women's Singles - Third Round

07: June 2nd - Men's and Women's Singles - Third Round

08: June 3rd - Men's and Women's Singles - Fourth Round

09: June 4th - Men's and Women's Singles - Fourth Round

10: June 5th - Men's Singles Quarterfinals, Women's Quarterfinals, Mixed Doubles Semifinals

11: June 6th - Women's Singles Quarterfinals, Mixed Doubles Semifinals

12: June 7th - Men's Quarterfinals, Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final

13: June 8th - Men's Singles Semifinals, Men's Doubles Semifinals, Women's Doubles Semifinals

14: June 9th - Women's Singles Final, Men's Doubles Final

15: June 10th - Men's Singles Final, Women's Doubles Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...